GJIMT specializes in grooming students in the fields of Management, Commerce, Computer Applications and Tourism. It believes in imparting holistic education to its student through experience and practical learning.
On the date of applying, an applicant should be either:
A candidate who meets the following admission criteria can apply to GJIMT , Mohali for the BBA programme
A candidate who meets the following admission criteria can apply to GJIMT , Mohali for the BCA programme.
A candidate who meets the following admission criteria can apply to GJIMT , Mohali for the B.Com (Hons.) programme.
A candidate who meets the following admission criteria can apply to GJIMT , Mohali for the BTTM programme
A candidate who meets the following admission criteria can apply to GJIMT, Mohali for the MBA programme
A candidate who meets the following admission criteria can apply to GJIMT, Mohali for the MBA programme
A candidate who meets the following admission criteria can apply to GJIMT, Mohali for the MBA programme
Fee Structure | Payment Schedule | |
First Semester | ||
IKGPTU Fee* | Rs 21,100 | Before the end of October |
College Kit* | Rs. 43,00 | Before the end of October |
University Examination Fee | Paid Online by Candidate | November* (As directed by the university) |
Total | 25,400 | Before the end of October |
Second Semester | ||
IKGPTU Fee* | Rs 23, 240 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Third Semester | ||
IKGPTU Fee* | Rs 23, 240 | Before the end of July |
University Examination Fee | Paid Online by Candidate | November* (As directed by the university) |
Fourth Semester | ||
IKGPTU Fee* | Rs 23, 240 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Fifth Semester | ||
IKGPTU Fee* | Rs 23, 240 | Before the end of July |
University Examination Fee | Paid Online by Candidate | November* (As directed by the university) |
Sixth Semester | ||
IKGPTU Fee* | Rs 23, 240 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Fee Structure | Payment Schedule | |
First Semester | ||
IKGPTU Fee* | Rs 21,100 | Before the end of October |
College Kit* | Rs. 43,00 | Before the end of October |
University Examination Fee | Paid Online by Candidate | November* (As directed by the university) |
Total | 25,400 | Before the end of October |
Second Semester | ||
IKGPTU Fee* | Rs 23, 240 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Third Semester | ||
IKGPTU Fee* | Rs 23, 240 | Before the end of July |
University Examination Fee | Paid Online by Candidate | November* (As directed by the university) |
Fourth Semester | ||
IKGPTU Fee* | Rs 23, 240 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Fifth Semester | ||
IKGPTU Fee* | Rs 23, 240 | Before the end of July |
University Examination Fee | Paid Online by Candidate | November* (As directed by the university) |
Sixth Semester | ||
IKGPTU Fee* | Rs 23, 240 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Fee Structure | Payment Schedule | |
First Semester | ||
IKGPTU Fee* | Rs 21,100 | Before the end of October |
College Kit* | Rs. 43,00 | Before the end of October |
University Examination Fee | Paid Online by Candidate | November* (As directed by the university) |
Total | 25,400 | Before the end of October |
Second Semester | ||
IKGPTU Fee* | Rs 23, 240 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Third Semester | ||
IKGPTU Fee* | Rs 23, 240 | Before the end of July |
University Examination Fee | Paid Online by Candidate | November* (As directed by the university) |
Fourth Semester | ||
IKGPTU Fee* | Rs 23, 240 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Fifth Semester | ||
IKGPTU Fee* | Rs 23, 240 | Before the end of July |
University Examination Fee | Paid Online by Candidate | November* (As directed by the university) |
Sixth Semester | ||
IKGPTU Fee* | Rs 23, 240 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Fee Structure | Payment Schedule | |
First Semester | ||
IKGPTU Fee* | Rs 18,350 | Before the end of October |
College Kit* | Rs. 43,00 | Before the end of October |
University Examination Fee | Paid Online by Candidate | November* (As directed by the university) |
Total | Rs 22,650 | Before the end of October |
Second Semester | ||
IKGPTU Fee* | Rs 16,350 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Third Semester | ||
IKGPTU Fee* | Rs 16,350 | Before the end of July |
University Examination Fee | Paid Online by Candidate | November* (As directed by the university) |
Fourth Semester | ||
IKGPTU Fee* | Rs 16,350 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Fifth Semester | ||
IKGPTU Fee* | Rs 16,350 | Before the end of July |
University Examination Fee | Paid Online by Candidate | November* (As directed by the university) |
Sixth Semester | ||
IKGPTU Fee* | Rs 16,350 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Seventh Semester | ||
IKGPTU Fee* | Rs 16,350 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Eighth Semester | ||
IKGPTU Fee* | Rs 16,350 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Fee Structure | Payment Schedule | |
First Semester | ||
IKGPTU Fee* | Rs 49,800 | Before the end of October |
College Kit* | Rs. 43,00 | Before the end of October |
University Examination Fee | Paid Online by Candidate | November* (As directed by the university) |
Total | 54,100 | Before the end of October |
Second Semester | ||
IKGPTU Fee* | Rs 45,000 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Third Semester | ||
IKGPTU Fee* | Rs 45,000 | Before the end of July |
University Examination Fee | Paid Online by Candidate | November* (As directed by the university) |
Fourth Semester | ||
IKGPTU Fee* | Rs 45,000 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Fee Structure | Payment Schedule | |
First Semester | ||
IKGPTU Fee* | Rs 37,300 | Before the end of October |
College Kit* | Rs. 43,00 | Before the end of October |
University Examination Fee | Paid Online by Candidate | November* (As directed by the university) |
Total | 41,600 | Before the end of October |
Second Semester | ||
IKGPTU Fee* | Rs 37,300 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Third Semester | ||
IKGPTU Fee* | Rs 37,300 | Before the end of July |
University Examination Fee | Paid Online by Candidate | November* (As directed by the university) |
Fourth Semester | ||
IKGPTU Fee* | Rs 37,300 | Before the end of January |
University Examination Fee | Paid Online by Candidate | April* (As directed by the university) |
Students can pay their fees online by directly depositing in the bank account. The bank details for depositing fees.
Name | Punjab & Sind Bank |
IFSC Code | PSIB0000799 |
Account No. | 07991000000262 |
Type | Saving A/C |
Bank Address | SCF No - 32 ,Phase - 2, Mohali – 160055, 0172-5093324 |
Bank Name | Punjab National Bank |
IFSC Code | PUNB0115500 |
Account No. | 1155000102058112 |
Type | Saving A/C |
Bank Address | Phase -1, Mohali – 160055, 0172-4334101,4334104 |
Bank Name | State Bank Of India |
IFSC Code | SBIN0001828 |
Account No. | 32922843367 |
Type | Saving A/C |
Bank Address | Phase -1, Mohali – 160055 |
Bank Name | J & K Bank |
IFSC Code | JAKA0MOHALI |
Account No. | 370040100003620 |
Type | Saving A/C |
Bank Address | J&K Bank Building, Phase -2, Mohali – 16005 |