Stand out and succeed in the world of business
The BBA provides a well-rounded business education with a focus on global business operations, emerging markets and technology enabled organizations. Students develop an in-depth understanding of two business majors and learn a broad range of managerial capabilities, problem solving and communication skills. Electives allow flexibility, adaptability and creativity and prepare graduates for diverse careers in global management, administration and entrepreneurship as well as range of post graduate opportunities.
The program immerses you in fundamental business tenets, encompassing areas like General Management, Accounting, and Organisational Behaviour. It intricately covers topics from Practices of Management, Basic Accounting, to Managerial Economics, ensuring a robust understanding of the business landscape. The course also delves into subjects like Business English, Marketing Management, and IT tools tailored for business applications, preparing you for real-world challenges.
As you advance to the fifth semester, there’s an opportunity to tailor your learning through elective courses, enabling you to specialize. This presents a chance for dual specialization, letting students combine insights from two dynamic streams, be it Marketing, Human Resources, or Finance.
Subject Code | Course Type | Subject | Credits |
BBA 101-18 | Core Theory 1 | Principles and Practices of Management | 6 |
BBA 102-18 | Core Theory 2 | Basic Accounting | 6 |
BBAGE101- 18 | General Elective 1 | Managerial Economics | 6 |
BTHU103/18 | Ability Enhancement Compulsory Course (AECC) | English | 1 |
BTHU104/18 | Ability Enhancement Compulsory Course (AECC) | English Practical/Laboratory | 1 |
HVPE101-18 | Ability Enhancement Compulsory Course (AECC) | Human Values, Deaddiction and Traffic Rules | 3 |
HVPE102-18 | Ability Enhancement Compulsory Course (AECC) | Human Values, Deaddiction and Traffic Rules_Lab/ Seminar | 3 |
Total Credits | 25 |
Subject Code | Course Type | Subject | Credits |
BBA 201-18 | Core Theory 3 | Business Statistics | 6 |
BBA 202-18 | Core Theory 4 | Business Environment | 6 |
BBAGE201 | General Elective 2 | Managerial Economics | 6 |
EVS102-18 | Ability Enhancement Compulsory Course (AECC) | Environmental Studies | 2 |
BMPD202-18 | Mentoring and Professional Development | 1 | |
Total Credits | 21 |
Subject Code | Course Type | Subject | Credits |
BBA301-18 | Core Theory 5 | Organizational Behaviour | 6 |
BBA 302-18 | Core Theory 6 | Marketing Management | 6 |
BBA 303-18 | Core Theory 7 | Cost & Management Accounting | 6 |
BBAGE 301-18 | General Elective 3 | Production and Operation Management | 6 |
BBASEC 301- 18 | Skill Enhancement Course 1 | IT tools for Business | 2 |
BMPD302-18 | Mentoring and Professional Development | 1 | |
Total Credits | 27 |
Subject Code | Course Type | Subject | Credits |
BBA401-18 | Core Theory 8 | Business Research Methods | 6 |
BBA 402-18 | Core Theory 9 | Human Resource Management | 6 |
BBA 403-18 | Core Theory 10 | Financial Management | 6 |
BBAGE 401-18 | General Elective 4 | Entrepreneurship Development | 6 |
BBASEC 401- 18 | Skill Enhancement Course 2 | Business Ethics and Corporate Social Responsibility | 2 |
BMPD402-18 | Mentoring and Professional Development | 1 | |
Total Credits | 27 |
Subject Code | Course Type | Subject | Credits |
BA501-18 | Core Theory 11 | Operation Research | 6 |
BBA502-18 | Core Theory 12 | Mercantile Law | 6 |
BMPD502-18 | Mentoring and Professional Development | 1 | |
Total Credits | 25 |
*Electives: Any of the following groups each having two papers in Semester V can be chosen as electives by the students.
Subject Code | Course Type | Subject | Credits |
BA601-18 | Core Theory 13 | Strategy Management | 6 |
BBA602-18 | Core Theory 14 | Company Law | 6 |
BMPD602- 18 | Mentoring and Professional Development | 1 | |
Total Credits | 13 |
*Electives: Any of the following groups each having two papers in Semester V can be chosen as electives by the students.
Seize the opportunity to undertake summer work and travel paid internship in the United States during your BBA at GJIMT. Dive deep into a world of international experiences, broadening your horizons and amplifying your global exposure.
Study BBA at GJIMT in collaboration with Yorkville University, Canada. Elevate your business education by integrating world-class curricula from both institutions. Experience excellence and global insights at the intersection of GJIMT’s legacy and Yorkville University’s global prestige.
Students excelling with 75% or higher in their first BBA semester at GJIMT are granted access to exclusive shadow projects. These initiatives amplify analytical acumen, with hands-on dissertations currently focused on Power BI, all under the guidance of our esteemed faculty.
To pursue BBA Professional at GJIMT you must have:
To embark on your BBA Professional journey at GJIMT:
These are only estimates – your actual cost may vary
*T&C Apply
After completing your BBA from GJIMT, a world of career opportunities awaits you, enabling you to make a significant impact in the business world. Here are some potential career paths:
The depth and scope of the management program at GJIMT have readied me for demanding situations and intricate problem-solving. Personally, I believe that this BBA program has been a transformative experience and played a pivotal role in securing my position with E2E Digitech.