Become the Architect of Tomorrow’s Technology Landscape
GJIMT’s MCA provides a combination of leading-edge theory and technical knowledge with hands-on practical experience. It will prepare you for a successful career as an IT professional in India and around the world. Delivered in a supportive learning environment, this course will transform you into a competent IT professional with the capacity to develop and implement IT solutions to complex industry-related problems. You will develop expert knowledge of the technical aspects of computer applications as well as in-depth skills in your chosen area of specialisation. You’ll have the option to undertake an industry placement or internship, ensuring you gain the practical, job-ready skills employers are looking for and build valuable professional networks before graduating.
Your MCA program begins by establishing a strong foundation in essential computer science disciplines. Semester 1 delves deeply into the fundamentals, covering Discrete Structures & Optimization, Programming in Python, Advanced Data Structures, and Advanced Database Management Systems. Each course is meticulously designed to provide you a thorough understanding of contemporary computer applications and data management.
In Semester 2, the curriculum advances into more specialized areas, such as Web Technologies, Design & Analysis of Algorithms, and Advanced Java, complemented by an exploration of Linux Administration and Information Security & Cyber Law. This phase broadens your technological scope, offering you a more comprehensive view of the current technological landscape.
Semester 3 shifts the focus to applied learning and in-depth exploration of advanced topics. Courses in Advanced Computer Networking, Artificial Intelligence & Soft Computing, and Theory of Computation are supplemented by a choice of electives in cutting-edge areas like Software Project Management, Optimization Techniques, Data Mining, and Business Intelligence. This semester also includes practical training, which serves you to enrich the applied and ethical aspects of the education.
The program culminates in Semester 4 with advanced specialization electives, allowing students to dive deeper into contemporary and emerging technologies such as Machine Learning & Data Analytics using Python, Advanced Web Technologies, and fields like Cloud Computing, Digital Image Processing, NLP, and Blockchain Technology. Your final semester is not merely about acquiring knowledge but also about applying it through a comprehensive project or dissertation, augmented by a seminar and research training.
This thoughtfully structured curriculum ensures that you are well-rounded, industry-ready professionals, equipped with the necessary skills and knowledge to navigate and excel in the complex and rapidly evolving world of technology.
Subject Code | Course Type | Subject | Credits |
PGCA1917 | Core Theory | Discrete Structures & Optimization | 4 |
PGCA1951 | Core Theory | Programming in Python | 4 |
PGCA1952 | Core Theory | Advanced Data Structures | 4 |
PGCA1953 | Core Theory | Advanced Database Management System | 4 |
PGCA1905 | Ability Enhancement Compulsory Course (AECC) | Technical Communication | 3 |
PGCA1954 | Core Practical/Laboratory | Data Structures using Python Laboratory | 2 |
PGCA1955 | Core Practical/Laboratory | Advanced Database Management System Laboratory | 3 |
PGCA1908 | Ability Enhancement Compulsory Course (AECC) | Technical Communication Laboratory | 1 |
Total Credits | 24 |
Course Code | Course Type | Course Title | Credits |
PGCA1909 | Core Theory | Web Technologies | 4 |
PGCA1920 | Core Theory | Design & Analysis of Algorithms | 4 |
PGCA1918 | Core Theory | Advanced Java | 4 |
PGCA1956 | Core Theory | Linux Administration | 4 |
PGCA1932 | Core Theory | Information Security & Cyber Law | 4 |
PGCA1914 | Core Practical/Laboratory | Web Technologies Laboratory | 2 |
PGCA1922 | Core Practical/Laboratory | Advanced Java Laboratory | 2 |
PGCA1957 | Core Practical/Laboratory | Linux Administration Laboratory | 2 |
Total | 26 |
Subject Code | Course Type | Subject | Credits |
PGCA1925 | Core Theory | Advanced Computer Networking | 4 |
PGCA1926 | Core Theory | Artificial Intelligence & Soft Computing | 4 |
PGCA1927 | Core Theory | Theory of Computation | 4 |
PGCA1928 | Core Practical/ Laboratoryy | Advanced Computer Networking Laboratory | 2 |
PGCA1929 | Core Practical/ Laboratory | Artificial Intelligence & Soft Computing Laboratory | 2 |
PGCA1969 | Summer/Institutional Training | 2 | |
Elective – I | 4 | ||
Elective – II | 4 | ||
Elective – II Laboratory | 2 |
Elective I | |||
Subject Code | Course Type | Subject | Credits |
PGCA1930 | Elective | Software Project Management | 4 |
PGCA1971 | Elective | Optimization Techniques | 4 |
PGCA1972 | Elective | Data Mining and Business Intelligence | 4 | PGCA1973 | Elective | Enterprise Resource Planning | 4 |
Elective II | |||
Subject Code | Course Type | Subject | Credits |
PGCA1933 | Elective | Mobile Applications Development | 4 |
PGCA1935 | Elective | Simulation & Modelling | 4 |
PGCA1921 | Elective | e-Commerce and Digital Marketing | 4 |
PGCA1931 | Elective | Software Project Management | 4 |
Elective II (Laboratory) | |||
Subject Code | Course Type | Subject | Credits |
PGCA1934 | Elective | Mobile Applications Development Laboratory | 2 |
PGCA1936 | Elective | Simulation & Modelling Laboratory | 2 |
PGCA1974 | e-Commerce and Digital Marketing Laboratory | 2 | |
PGCA1975 | Software Testing & Quality Assurance Laboratory | 2 |
Subject Code | Course Type | Subject | Credits |
PGCA1976 | Core Theory | Machine Learning & Data Analytics using Python | 4 |
PGCA1958 | Core Theory | Advanced Web Technologies | 4 |
PGCA1977 | Core Practical/ Laboratory | Machine Learning & Data Analytics using Python Laboratory | 2 |
PGCA1960 | Core Practical/ Laboratory | Advanced Web Technologies Laboratory | 2 |
PGCA1961 | Research/Technical Seminar | 1 | |
PGCA1962 | Project | 4 | |
Elective – III | 4 | ||
Elective – III | Laboratory | 2 | |
Total | 23 |
Elective – III
Subject Code | Course Type | Subject | Credits |
PGCA1937 | Elective | Cloud Computing | 4 |
PGCA1963 | Elective | Digital Image Processing | 4 |
PGCA1965 | Elective | NLP and Speech Recognition | 4 |
PGCA1967 | Elective | IOT & Blockchain Technology | 4 |
Elective – III Laboratory
Subject Code | Course Type | Subject | Credits |
PGCA1938 | Elective | Cloud Computing Laboratory | 2 |
PGCA1964 | Elective | Digital Image Processing Laboratory | 2 |
PGCA1966 | Elective | NLP and Speech Recognition Laboratory | 2 |
PGCA1968 | Elective | IOT & Blockchain Technology Laboratory | 2 |
Graduating with an MCA from GJIMT opens doors to a vibrant tech career, offering significant opportunities to shape the future of technology. Explore these exciting career paths:
Seize the opportunity to undertake summer work and travel paid internship in the United States during your MCA at GJIMT. Dive deep into a world of international experiences, broadening your horizons and amplifying your global exposure.
Students excelling with 75% or higher in their first MCA semester at GJIMT are granted access to exclusive shadow projects. These initiatives amplify analytical acumen, with hands-on dissertations currently focused on Power BI, all under the guidance of our esteemed faculty.
To pursue MCA Professional at GJIMT you must have:
To embark on your MCA Professional journey at GJIMT:
These are only estimates – your actual cost may vary
*T&C Apply
“I very much enjoy taking classes that focus on group projects and external learning. An example of this is “Rural Marketing”. We competed against our classmates in a sales competition. I found it to be a really successful way to learn about developing a proper market plan to sell your product”.